Fees
We believe it’s important for our client’s to understand fully all fees and charges relating to their revolving facility and their African Advantage MasterCards. Our costs are fair, transparent and competitive. Please feel free to contact us if you need any information or help to understand exactly how the fees work.
If the card is not used in any given month, no service fee, admin fee or transaction fee
will be charged for that month.
FACILITIES RELATED FEES |
|
Initiation Fee | Zero |
Monthly Service Fee | R69.00 (incl. VAT) |
Interest Rate | Variable depending on Repo Rate, currently 1.80% per month |
No use, No charge! |
Card-Related Fees |
|
Card Fees | Zero – no monthly or annual card fees |
ATM withdrawal at Standard Bank ATM | R10.00 |
ATM withdrawal at other ATM | R18.40 |
Balance Enquiries at Standard Bank ATM | R3.30 |
Balance Enquiries at other ATM | R4.90 |
Balance Enquiries via SMS | R2.30 |
Balance Enquiries via website logging | Zero |
POS (point of sale) transaction charge | Zero – Swipe your card for free |
Cash back (cash withdraw) at POS | R2.62 where there is a POS with the cash back R3.38 when no POS is performed |
Decline fees at ATM or POS | Zero |
Deposit fee at banks or EFT | Zero |
Admin fees (charged monthly per transaction Amount) | 10% of total monthly transaction up to R2 500.00 plus 2% of any transaction in excess of R2 500.00 |
SMS notification | Zero |
Disputed card holder transaction or chargeback. Requests where cardholder incorrectly disputes a valid transaction | R110.00 per disputed transaction request |
Replacement card fee (due to loss of card) | R57.50 |
Replacement card delivery fee | R57.50 |
PIN reset | R6.09 |
All pricing inclusive of VAT. All fees are subject to change at the sole discretion of African Advantage If the card is not used in any given month, no service fee, admin fee or transaction fee will be charged for that month. |
|
No use, No charge! |